produktspecifikationer
HEAT INSULATED PAPER CUP – DIMENSIONS
DW | 100/110 | 200/250 | 350/400 | 450/500 |
---|---|---|---|---|
Capacity cl | 10 | 20 | 35 | 45 |
Capacity to brim cl | 11 | 25 | 40 | 50 |
Capacity in OZ | 4 | 8 | 12 | 16 |
Rim OD +/- 0,15 | 62 | 80 | 90 | 90 |
Height | 66 | 88 | 112 | 136 |
Bottom OD | 46 | 58 | 61 | 58 |
Cup material specification
Inner paper cup
Cardboard 250 – 300 gr. + 18-20PE
Heat insulated sleeve with creasing.
Cardboard 250 – 280 gr.
Ink for food packaging
Low migration and low-dour sheet-fed offset ink.
Mineral oil-free printing ink.